Usage Statistics for gdax.nl

Summary Period: May 2024
Generated 01-Jun-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 9350
Total Files 6233
Total Pages 3778
Total Visits 1097
Total kB Files 149002
Total kB In 0
Total kB Out 0
Total Unique Sites 949
Total Unique URLs 49
Total Unique Referrers 234
Total Unique User Agents 313
. Avg Max
Hits per Hour 12 239
Hits per Day 301 733
Files per Day 201 379
Pages per Day 121 526
Sites per Day 30 59
Visits per Day 35 57
kB Files per Day 4807 14674
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66.66% 6233
Code 301 - Moved Permanently 0.05% 5
Code 400 - Bad Request 0.09% 8
Code 403 - Forbidden 0.58% 54
Code 404 - Not Found 32.62% 3050

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 281 3.01% 212 3.40% 66 1.75% 54 4.92% 58 6.11% 8527 5.72% 0 0.00% 0 0.00%
2 221 2.36% 175 2.81% 48 1.27% 29 2.64% 28 2.95% 6700 4.50% 0 0.00% 0 0.00%
3 242 2.59% 210 3.37% 47 1.24% 32 2.92% 38 4.00% 5814 3.90% 0 0.00% 0 0.00%
4 733 7.84% 223 3.58% 526 13.92% 29 2.64% 52 5.48% 8286 5.56% 0 0.00% 0 0.00%
5 181 1.94% 147 2.36% 38 1.01% 30 2.73% 35 3.69% 1158 0.78% 0 0.00% 0 0.00%
6 533 5.70% 262 4.20% 384 10.16% 36 3.28% 52 5.48% 2755 1.85% 0 0.00% 0 0.00%
7 306 3.27% 50 0.80% 277 7.33% 34 3.10% 40 4.21% 684 0.46% 0 0.00% 0 0.00%
8 249 2.66% 230 3.69% 28 0.74% 25 2.28% 29 3.06% 6877 4.62% 0 0.00% 0 0.00%
9 354 3.79% 280 4.49% 91 2.41% 57 5.20% 51 5.37% 1939 1.30% 0 0.00% 0 0.00%
10 103 1.10% 67 1.07% 61 1.61% 34 3.10% 39 4.11% 1819 1.22% 0 0.00% 0 0.00%
11 563 6.02% 305 4.89% 366 9.69% 29 2.64% 43 4.53% 6735 4.52% 0 0.00% 0 0.00%
12 335 3.58% 257 4.12% 67 1.77% 36 3.28% 42 4.43% 3074 2.06% 0 0.00% 0 0.00%
13 391 4.18% 360 5.78% 59 1.56% 34 3.10% 38 4.00% 6522 4.38% 0 0.00% 0 0.00%
14 199 2.13% 190 3.05% 29 0.77% 27 2.46% 29 3.06% 3601 2.42% 0 0.00% 0 0.00%
15 213 2.28% 178 2.86% 46 1.22% 28 2.55% 39 4.11% 14674 9.85% 0 0.00% 0 0.00%
16 229 2.45% 172 2.76% 59 1.56% 30 2.73% 37 3.90% 3296 2.21% 0 0.00% 0 0.00%
17 293 3.13% 273 4.38% 53 1.40% 40 3.65% 54 5.69% 1546 1.04% 0 0.00% 0 0.00%
18 382 4.09% 353 5.66% 43 1.14% 27 2.46% 33 3.48% 6925 4.65% 0 0.00% 0 0.00%
19 400 4.28% 345 5.54% 67 1.77% 41 3.74% 48 5.06% 11091 7.44% 0 0.00% 0 0.00%
20 550 5.88% 379 6.08% 171 4.53% 46 4.19% 45 4.74% 3491 2.34% 0 0.00% 0 0.00%
21 350 3.74% 315 5.05% 47 1.24% 41 3.74% 45 4.74% 14573 9.78% 0 0.00% 0 0.00%
22 212 2.27% 179 2.87% 55 1.46% 41 3.74% 49 5.16% 3182 2.14% 0 0.00% 0 0.00%
23 120 1.28% 41 0.66% 77 2.04% 41 3.74% 53 5.58% 807 0.54% 0 0.00% 0 0.00%
24 342 3.66% 57 0.91% 317 8.39% 48 4.38% 59 6.22% 1107 0.74% 0 0.00% 0 0.00%
25 117 1.25% 37 0.59% 103 2.73% 20 1.82% 23 2.42% 346 0.23% 0 0.00% 0 0.00%
26 242 2.59% 188 3.02% 88 2.33% 34 3.10% 37 3.90% 1014 0.68% 0 0.00% 0 0.00%
27 136 1.45% 104 1.67% 50 1.32% 28 2.55% 36 3.79% 3751 2.52% 0 0.00% 0 0.00%
28 221 2.36% 187 3.00% 57 1.51% 29 2.64% 40 4.21% 2604 1.75% 0 0.00% 0 0.00%
29 318 3.40% 262 4.20% 64 1.69% 39 3.56% 41 4.32% 9829 6.60% 0 0.00% 0 0.00%
30 384 4.11% 85 1.36% 331 8.76% 35 3.19% 40 4.21% 2902 1.95% 0 0.00% 0 0.00%
31 150 1.60% 110 1.76% 63 1.67% 43 3.92% 52 5.48% 3372 2.26% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 338 3.61% 8 248 3.98% 3 101 2.67% 212 6569 4.41% 0 0 0.00% 0 0 0.00%
1 18 583 6.24% 17 549 8.81% 5 156 4.13% 311 9644 6.47% 0 0 0.00% 0 0 0.00%
2 10 328 3.51% 9 281 4.51% 2 65 1.72% 323 9998 6.71% 0 0 0.00% 0 0 0.00%
3 10 331 3.54% 5 160 2.57% 6 190 5.03% 39 1195 0.80% 0 0 0.00% 0 0 0.00%
4 7 242 2.59% 5 170 2.73% 2 83 2.20% 160 4951 3.32% 0 0 0.00% 0 0 0.00%
5 12 374 4.00% 10 332 5.33% 2 73 1.93% 284 8817 5.92% 0 0 0.00% 0 0 0.00%
6 5 180 1.93% 4 147 2.36% 1 55 1.46% 30 916 0.61% 0 0 0.00% 0 0 0.00%
7 11 354 3.79% 10 312 5.01% 1 53 1.40% 299 9271 6.22% 0 0 0.00% 0 0 0.00%
8 12 377 4.03% 3 100 1.60% 9 303 8.02% 102 3161 2.12% 0 0 0.00% 0 0 0.00%
9 13 427 4.57% 9 283 4.54% 5 168 4.45% 291 9026 6.06% 0 0 0.00% 0 0 0.00%
10 3 118 1.26% 1 37 0.59% 2 89 2.36% 19 576 0.39% 0 0 0.00% 0 0 0.00%
11 11 343 3.67% 5 181 2.90% 5 175 4.63% 78 2418 1.62% 0 0 0.00% 0 0 0.00%
12 22 705 7.54% 8 270 4.33% 17 542 14.35% 88 2738 1.84% 0 0 0.00% 0 0 0.00%
13 10 339 3.63% 9 295 4.73% 1 60 1.59% 143 4421 2.97% 0 0 0.00% 0 0 0.00%
14 10 316 3.38% 8 265 4.25% 2 79 2.09% 106 3301 2.22% 0 0 0.00% 0 0 0.00%
15 17 529 5.66% 11 347 5.57% 6 210 5.56% 201 6236 4.19% 0 0 0.00% 0 0 0.00%
16 10 313 3.35% 8 266 4.27% 2 66 1.75% 56 1749 1.17% 0 0 0.00% 0 0 0.00%
17 13 406 4.34% 9 290 4.65% 3 105 2.78% 89 2760 1.85% 0 0 0.00% 0 0 0.00%
18 12 375 4.01% 5 185 2.97% 7 224 5.93% 293 9095 6.10% 0 0 0.00% 0 0 0.00%
19 17 540 5.78% 15 493 7.91% 2 75 1.99% 567 17567 11.79% 0 0 0.00% 0 0 0.00%
20 8 267 2.86% 2 66 1.06% 7 228 6.03% 28 858 0.58% 0 0 0.00% 0 0 0.00%
21 21 659 7.05% 11 358 5.74% 10 339 8.97% 555 17201 11.54% 0 0 0.00% 0 0 0.00%
22 17 554 5.93% 8 267 4.28% 9 290 7.68% 69 2144 1.44% 0 0 0.00% 0 0 0.00%
23 11 352 3.76% 10 331 5.31% 1 49 1.30% 464 14391 9.66% 0 0 0.00% 0 0 0.00%

Top 21 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 1787 19.11% 4340 2.91% 0 0.00% 0 0.00% /js/main.js
2 850 9.09% 42035 28.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 837 8.95% 2681 1.80% 0 0.00% 0 0.00% /
4 476 5.09% 1816 1.22% 0 0.00% 0 0.00% /styles/main_responsive.css
5 466 4.98% 36626 24.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 346 3.70% 6148 4.13% 0 0.00% 0 0.00% /styles/main.css
7 318 3.40% 2310 1.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 302 3.23% 24942 16.74% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 151 1.61% 19620 13.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 49 0.52% 66 0.04% 0 0.00% 0 0.00% /plesk-stat/
11 21 0.22% 435 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
12 20 0.21% 610 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 19 0.20% 597 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
14 18 0.19% 571 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 10 0.11% 22 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 9 0.10% 11 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 9 0.10% 25 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 9 0.10% 170 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
19 9 0.10% 164 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
20 9 0.10% 126 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
21 7 0.07% 152 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 850 9.09% 42035 28.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 466 4.98% 36626 24.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 302 3.23% 24942 16.74% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 151 1.61% 19620 13.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 346 3.70% 6148 4.13% 0 0.00% 0 0.00% /styles/main.css
6 1787 19.11% 4340 2.91% 0 0.00% 0 0.00% /js/main.js
7 837 8.95% 2681 1.80% 0 0.00% 0 0.00% /
8 318 3.40% 2310 1.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 476 5.09% 1816 1.22% 0 0.00% 0 0.00% /styles/main_responsive.css
10 20 0.21% 610 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 837 8.95% 687 81.49% /
2 318 3.40% 48 5.69% /plesk-stat/webstat-ssl/
3 49 0.52% 27 3.20% /plesk-stat/
4 18 0.19% 14 1.66% /plesk-stat/webstat-ssl/usage_202402.html
5 20 0.21% 14 1.66% /plesk-stat/webstat-ssl/usage_202403.html
6 21 0.22% 14 1.66% /plesk-stat/webstat-ssl/usage_202405.html
7 19 0.20% 10 1.19% /plesk-stat/webstat-ssl/usage_202404.html
8 10 0.11% 5 0.59% /plesk-stat/ftpstat/
9 9 0.10% 5 0.59% /plesk-stat/webstat/usage_202404.html
10 9 0.10% 4 0.47% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 837 8.95% 615 74.10% /
2 318 3.40% 107 12.89% /plesk-stat/webstat-ssl/
3 49 0.52% 25 3.01% /plesk-stat/
4 19 0.20% 15 1.81% /plesk-stat/webstat-ssl/usage_202404.html
5 21 0.22% 14 1.69% /plesk-stat/webstat-ssl/usage_202405.html
6 18 0.19% 11 1.33% /plesk-stat/webstat-ssl/usage_202402.html
7 20 0.21% 10 1.20% /plesk-stat/webstat-ssl/usage_202403.html
8 9 0.10% 6 0.72% /plesk-stat/webstat/usage_202404.html
9 9 0.10% 6 0.72% /plesk-stat/webstat/usage_202405.html
10 10 0.11% 5 0.60% /plesk-stat/ftpstat/

Top 30 of 949 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 464 4.96% 0 0.00% 668 0.45% 0 0.00% 0 0.00% 2 0.18% 52.169.23.36
2 232 2.48% 0 0.00% 338 0.23% 0 0.00% 0 0.00% 1 0.09% 13.69.253.204
3 232 2.48% 0 0.00% 345 0.23% 0 0.00% 0 0.00% 1 0.09% 52.169.23.5
4 128 1.37% 42 0.67% 320 0.21% 0 0.00% 0 0.00% 6 0.55% ninja-crawler84.webmeup.com
5 127 1.36% 1 0.02% 225 0.15% 0 0.00% 0 0.00% 1 0.09% 102.220.23.86
6 127 1.36% 1 0.02% 225 0.15% 0 0.00% 0 0.00% 1 0.09% 134.209.152.114
7 127 1.36% 1 0.02% 225 0.15% 0 0.00% 0 0.00% 1 0.09% ns3183507.ip-146-59-252.eu
8 127 1.36% 1 0.02% 225 0.15% 0 0.00% 0 0.00% 1 0.09% vmi1644365.contaboserver.net
9 123 1.32% 1 0.02% 218 0.15% 0 0.00% 0 0.00% 1 0.09% select.creation
10 122 1.30% 1 0.02% 216 0.15% 0 0.00% 0 0.00% 1 0.09% 64.227.105.207
11 110 1.18% 110 1.76% 509 0.34% 0 0.00% 0 0.00% 1 0.09% 102.76.186.123.broad.fs.ln.dynamic.163data.com.cn
12 110 1.18% 110 1.76% 633 0.43% 0 0.00% 0 0.00% 1 0.09% 110.154.101.197
13 110 1.18% 110 1.76% 1216 0.82% 0 0.00% 0 0.00% 1 0.09% 110.154.103.133
14 110 1.18% 110 1.76% 633 0.43% 0 0.00% 0 0.00% 1 0.09% 110.154.132.2
15 110 1.18% 110 1.76% 2207 1.48% 0 0.00% 0 0.00% 1 0.09% 110.154.97.121
16 110 1.18% 110 1.76% 5374 3.61% 0 0.00% 0 0.00% 1 0.09% 110.154.98.2
17 110 1.18% 110 1.76% 633 0.43% 0 0.00% 0 0.00% 1 0.09% 119.68.16.175.adsl-pool.jlccptt.net.cn
18 110 1.18% 110 1.76% 633 0.43% 0 0.00% 0 0.00% 1 0.09% 123.245.128.228
19 110 1.18% 110 1.76% 633 0.43% 0 0.00% 0 0.00% 1 0.09% 123.245.129.35
20 110 1.18% 110 1.76% 633 0.43% 0 0.00% 0 0.00% 1 0.09% 123.245.129.88
21 110 1.18% 110 1.76% 633 0.43% 0 0.00% 0 0.00% 1 0.09% 124.119.116.218
22 110 1.18% 110 1.76% 777 0.52% 0 0.00% 0 0.00% 1 0.09% 124.119.116.61
23 110 1.18% 110 1.76% 633 0.43% 0 0.00% 0 0.00% 1 0.09% 141.131.244.123.broad.pj.ln.dynamic.163data.com.cn
24 110 1.18% 110 1.76% 777 0.52% 0 0.00% 0 0.00% 1 0.09% 145.128.244.123.broad.pj.ln.dynamic.163data.com.cn
25 110 1.18% 110 1.76% 633 0.43% 0 0.00% 0 0.00% 1 0.09% 151.130.244.123.broad.pj.ln.dynamic.163data.com.cn
26 110 1.18% 110 1.76% 633 0.43% 0 0.00% 0 0.00% 1 0.09% 161.75.186.123.broad.fs.ln.dynamic.163data.com.cn
27 110 1.18% 110 1.76% 509 0.34% 0 0.00% 0 0.00% 1 0.09% 165.130.244.123.broad.pj.ln.dynamic.163data.com.cn
28 110 1.18% 110 1.76% 1216 0.82% 0 0.00% 0 0.00% 1 0.09% 182.201.216.119
29 110 1.18% 110 1.76% 5374 3.61% 0 0.00% 0 0.00% 1 0.09% 182.204.140.215
30 110 1.18% 110 1.76% 509 0.34% 0 0.00% 0 0.00% 1 0.09% 182.204.140.63

Top 10 of 949 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 83 0.89% 83 1.33% 10516 7.06% 0 0.00% 0 0.00% 1 0.09% 110.154.133.76
2 110 1.18% 110 1.76% 8852 5.94% 0 0.00% 0 0.00% 1 0.09% 57.113.49.119.adsl-pool.jlccptt.net.cn
3 110 1.18% 110 1.76% 8852 5.94% 0 0.00% 0 0.00% 1 0.09% 39.164.24.4
4 110 1.18% 110 1.76% 5374 3.61% 0 0.00% 0 0.00% 1 0.09% 182.204.140.215
5 110 1.18% 110 1.76% 5374 3.61% 0 0.00% 0 0.00% 1 0.09% 73.81.22.175.adsl-pool.jlccptt.net.cn
6 110 1.18% 110 1.76% 5374 3.61% 0 0.00% 0 0.00% 1 0.09% 110.154.98.2
7 110 1.18% 110 1.76% 5374 3.61% 0 0.00% 0 0.00% 1 0.09% 197.81.22.175.adsl-pool.jlccptt.net.cn
8 67 0.72% 67 1.07% 4936 3.31% 0 0.00% 0 0.00% 1 0.09% 123.245.129.144
9 97 1.04% 97 1.56% 4726 3.17% 0 0.00% 0 0.00% 1 0.09% 123.245.128.121
10 64 0.68% 64 1.03% 4696 3.15% 0 0.00% 0 0.00% 1 0.09% 12.78.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 16 of 234 Total Referrers
# Hits Referrer
1 8490 90.80% - (Direct Request)
2 50 0.53% www.google.com
3 46 0.49% http://gdax.nl
4 32 0.34% http://www.gdax.nl
5 10 0.11% http://91.198.171.169:80/
6 5 0.05% gdax.nl
7 5 0.05% http://baidu.com/
8 4 0.04% https://gdax.nl
9 1 0.01% http://gdax.nl:80/favicon.ico
10 1 0.01% http://www.baidu.com
11 1 0.01% http://www.gdax.nl:80/favicon.ico
12 1 0.01% http://www.google.com.hk
13 1 0.01% https://www.domeinmakelaar.info
14 1 0.01% https://www.gdax.nl
15 1 0.01% https://www.google.com
16 1 0.01% https://www.google.com/

Top 15 of 313 Total User Agents
# Hits User Agent
1 4972 53.18% Go-http-client/1.1
2 180 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 161 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 148 1.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 128 1.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 127 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 127 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
8 127 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
9 127 1.36% Mozilla/5.0 (X11; Linux x86_64; rv:124.0) Gecko/20100101 Firefox/124.0
10 123 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.6; rv:92.0) Gecko/20100101 Firefox/92.0
11 122 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.14 Chrome/114.0.5735.289 Electr
12 100 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.8 Chrome/120.0.6099.283 Electro
13 85 0.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 72 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 71 0.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for May 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 6178 66.07% 4058 65.11% 103782 69.65% 0 0.00% 0 0.00% Unresolved/Unknown
2 1664 17.80% 1650 26.47% 38983 26.16% 0 0.00% 0 0.00% China
3 1029 11.01% 434 6.96% 5164 3.47% 0 0.00% 0 0.00% Commercial (com)
4 202 2.16% 10 0.16% 378 0.25% 0 0.00% 0 0.00% Network (net)
5 131 1.40% 2 0.03% 238 0.16% 0 0.00% 0 0.00% European Union
6 70 0.75% 31 0.50% 255 0.17% 0 0.00% 0 0.00% Non-Profit (org)
7 17 0.18% 11 0.18% 53 0.04% 0 0.00% 0 0.00% Germany
8 16 0.17% 12 0.19% 46 0.03% 0 0.00% 0 0.00% Netherlands
9 12 0.13% 1 0.02% 11 0.01% 0 0.00% 0 0.00% St. Helena
10 9 0.10% 6 0.10% 18 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
11 4 0.04% 4 0.06% 11 0.01% 0 0.00% 0 0.00% Czech Republic
12 3 0.03% 3 0.05% 8 0.01% 0 0.00% 0 0.00% Cambodia
13 3 0.03% 3 0.05% 8 0.01% 0 0.00% 0 0.00% Pakistan
14 2 0.02% 2 0.03% 5 0.00% 0 0.00% 0 0.00% France
15 2 0.02% 2 0.03% 14 0.01% 0 0.00% 0 0.00% Russian Federation
16 2 0.02% 2 0.03% 14 0.01% 0 0.00% 0 0.00% United States
17 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
19 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Switzerland
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
22 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23