Usage Statistics for gdax.nl

Summary Period: April 2024
Generated 01-May-2024 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1502
Total Files 0
Total Pages 1173
Total Visits 597
Total kB Files 217
Total kB In 0
Total kB Out 0
Total Unique Sites 474
Total Unique URLs 0
Total Unique Referrers 21
Total Unique User Agents 163
. Avg Max
Hits per Hour 2 78
Hits per Day 50 126
Files per Day 0 0
Pages per Day 39 104
Sites per Day 15 39
Visits per Day 19 31
kB Files per Day 7 19
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1502

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 58 3.86% 0 0.00% 46 3.92% 26 4.36% 29 6.12% 9 4.22% 0 0.00% 0 0.00%
2 98 6.52% 0 0.00% 80 6.82% 13 2.18% 17 3.59% 16 7.14% 0 0.00% 0 0.00%
3 126 8.39% 0 0.00% 91 7.76% 27 4.52% 39 8.23% 18 8.23% 0 0.00% 0 0.00%
4 81 5.39% 0 0.00% 55 4.69% 31 5.19% 29 6.12% 8 3.64% 0 0.00% 0 0.00%
5 80 5.33% 0 0.00% 67 5.71% 26 4.36% 29 6.12% 11 5.10% 0 0.00% 0 0.00%
6 119 7.92% 0 0.00% 104 8.87% 22 3.69% 21 4.43% 19 8.59% 0 0.00% 0 0.00%
7 38 2.53% 0 0.00% 25 2.13% 23 3.85% 23 4.85% 6 2.69% 0 0.00% 0 0.00%
8 19 1.26% 0 0.00% 18 1.53% 16 2.68% 16 3.38% 3 1.38% 0 0.00% 0 0.00%
9 41 2.73% 0 0.00% 30 2.56% 25 4.19% 26 5.49% 6 2.99% 0 0.00% 0 0.00%
10 37 2.46% 0 0.00% 29 2.47% 19 3.18% 24 5.06% 6 2.69% 0 0.00% 0 0.00%
11 25 1.66% 0 0.00% 25 2.13% 13 2.18% 13 2.74% 4 1.82% 0 0.00% 0 0.00%
12 61 4.06% 0 0.00% 53 4.52% 18 3.02% 16 3.38% 8 3.71% 0 0.00% 0 0.00%
13 26 1.73% 0 0.00% 18 1.53% 14 2.35% 21 4.43% 4 1.89% 0 0.00% 0 0.00%
14 42 2.80% 0 0.00% 37 3.15% 12 2.01% 15 3.16% 7 3.06% 0 0.00% 0 0.00%
15 50 3.33% 0 0.00% 36 3.07% 22 3.69% 22 4.64% 8 3.64% 0 0.00% 0 0.00%
16 36 2.40% 0 0.00% 29 2.47% 22 3.69% 23 4.85% 6 2.62% 0 0.00% 0 0.00%
17 54 3.60% 0 0.00% 18 1.53% 17 2.85% 19 4.01% 9 3.93% 0 0.00% 0 0.00%
18 30 2.00% 0 0.00% 27 2.30% 25 4.19% 23 4.85% 5 2.18% 0 0.00% 0 0.00%
19 75 4.99% 0 0.00% 50 4.26% 20 3.35% 22 4.64% 7 3.13% 0 0.00% 0 0.00%
20 17 1.13% 0 0.00% 17 1.45% 14 2.35% 14 2.95% 3 1.24% 0 0.00% 0 0.00%
21 47 3.13% 0 0.00% 44 3.75% 17 2.85% 15 3.16% 7 3.42% 0 0.00% 0 0.00%
22 17 1.13% 0 0.00% 14 1.19% 13 2.18% 13 2.74% 3 1.24% 0 0.00% 0 0.00%
23 29 1.93% 0 0.00% 25 2.13% 16 2.68% 17 3.59% 3 1.38% 0 0.00% 0 0.00%
24 30 2.00% 0 0.00% 23 1.96% 22 3.69% 26 5.49% 5 2.18% 0 0.00% 0 0.00%
25 82 5.46% 0 0.00% 69 5.88% 28 4.69% 28 5.91% 13 5.97% 0 0.00% 0 0.00%
26 29 1.93% 0 0.00% 23 1.96% 23 3.85% 27 5.70% 5 2.11% 0 0.00% 0 0.00%
27 43 2.86% 0 0.00% 37 3.15% 25 4.19% 28 5.91% 5 2.40% 0 0.00% 0 0.00%
28 40 2.66% 0 0.00% 39 3.32% 17 2.85% 16 3.38% 6 2.91% 0 0.00% 0 0.00%
29 42 2.80% 0 0.00% 17 1.45% 15 2.51% 27 5.70% 7 3.06% 0 0.00% 0 0.00%
30 30 2.00% 0 0.00% 27 2.30% 16 2.68% 17 3.59% 3 1.38% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 45 3.00% 0 0 0.00% 1 31 2.64% 0 7 3.28% 0 0 0.00% 0 0 0.00%
1 1 59 3.93% 0 0 0.00% 1 43 3.67% 0 8 3.57% 0 0 0.00% 0 0 0.00%
2 1 43 2.86% 0 0 0.00% 1 33 2.81% 0 7 3.13% 0 0 0.00% 0 0 0.00%
3 3 93 6.19% 0 0 0.00% 2 62 5.29% 0 14 6.55% 0 0 0.00% 0 0 0.00%
4 3 101 6.72% 0 0 0.00% 2 87 7.42% 1 16 7.28% 0 0 0.00% 0 0 0.00%
5 1 53 3.53% 0 0 0.00% 1 42 3.58% 0 8 3.86% 0 0 0.00% 0 0 0.00%
6 2 66 4.39% 0 0 0.00% 1 46 3.92% 0 10 4.81% 0 0 0.00% 0 0 0.00%
7 1 40 2.66% 0 0 0.00% 1 33 2.81% 0 6 2.91% 0 0 0.00% 0 0 0.00%
8 1 30 2.00% 0 0 0.00% 0 27 2.30% 0 5 2.18% 0 0 0.00% 0 0 0.00%
9 3 106 7.06% 0 0 0.00% 2 72 6.14% 0 10 4.59% 0 0 0.00% 0 0 0.00%
10 1 58 3.86% 0 0 0.00% 0 16 1.36% 0 9 4.22% 0 0 0.00% 0 0 0.00%
11 2 84 5.59% 0 0 0.00% 2 66 5.63% 0 8 3.86% 0 0 0.00% 0 0 0.00%
12 1 37 2.46% 0 0 0.00% 1 31 2.64% 0 6 2.69% 0 0 0.00% 0 0 0.00%
13 1 48 3.20% 0 0 0.00% 1 38 3.24% 0 8 3.50% 0 0 0.00% 0 0 0.00%
14 1 49 3.26% 0 0 0.00% 1 42 3.58% 0 6 2.84% 0 0 0.00% 0 0 0.00%
15 1 37 2.46% 0 0 0.00% 1 34 2.90% 0 4 1.97% 0 0 0.00% 0 0 0.00%
16 1 36 2.40% 0 0 0.00% 1 33 2.81% 0 6 2.62% 0 0 0.00% 0 0 0.00%
17 1 47 3.13% 0 0 0.00% 1 35 2.98% 0 7 3.42% 0 0 0.00% 0 0 0.00%
18 1 36 2.40% 0 0 0.00% 0 21 1.79% 0 6 2.62% 0 0 0.00% 0 0 0.00%
19 4 125 8.32% 0 0 0.00% 3 115 9.80% 1 20 9.10% 0 0 0.00% 0 0 0.00%
20 4 137 9.12% 0 0 0.00% 4 130 11.08% 1 22 9.98% 0 0 0.00% 0 0 0.00%
21 2 69 4.59% 0 0 0.00% 2 62 5.29% 0 9 4.30% 0 0 0.00% 0 0 0.00%
22 2 82 5.46% 0 0 0.00% 2 60 5.12% 0 11 5.17% 0 0 0.00% 0 0 0.00%
23 0 21 1.40% 0 0 0.00% 0 14 1.19% 0 3 1.53% 0 0 0.00% 0 0 0.00%

Top 30 of 474 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 78 5.19% 0 0.00% 12 5.68% 0 0.00% 0 0.00% 3 0.50% 91.92.246.111
2 77 5.13% 0 0.00% 12 5.61% 0 0.00% 0 0.00% 1 0.17% 216.73.161.11
3 68 4.53% 0 0.00% 11 4.95% 0 0.00% 0 0.00% 2 0.34% 4.242.218.93
4 67 4.46% 0 0.00% 1 0.29% 0 0.00% 0 0.00% 2 0.34% 151.106.160.165
5 48 3.20% 0 0.00% 8 3.50% 0 0.00% 0 0.00% 4 0.67% ninja-crawler84.webmeup.com
6 34 2.26% 0 0.00% 5 2.48% 0 0.00% 0 0.00% 2 0.34% 13.73.197.155
7 34 2.26% 0 0.00% 5 2.48% 0 0.00% 0 0.00% 1 0.17% 93.123.39.229
8 26 1.73% 0 0.00% 4 1.89% 0 0.00% 0 0.00% 26 4.36% hebei.22.121.in-addr.arpa
9 20 1.33% 0 0.00% 3 1.46% 0 0.00% 0 0.00% 19 3.18% 180.97.221.86
10 20 1.33% 0 0.00% 3 1.31% 0 0.00% 0 0.00% 2 0.34% 40025732-1490-4315-9cd4-a6d3403446f0.fr-par-2.baremetal.scw.cloud
11 19 1.26% 0 0.00% 3 1.38% 0 0.00% 0 0.00% 2 0.34% 43.133.240.151
12 18 1.20% 0 0.00% 3 1.31% 0 0.00% 0 0.00% 1 0.17% 96-126-110-54.ip.linodeusercontent.com
13 18 1.20% 0 0.00% 3 1.31% 0 0.00% 0 0.00% 1 0.17% ca65e15345.scan.leakix.org
14 17 1.13% 0 0.00% 3 1.24% 0 0.00% 0 0.00% 8 1.34% 119.188.247.5
15 16 1.07% 0 0.00% 3 1.17% 0 0.00% 0 0.00% 4 0.67% crawl-xuxehn.mj12bot.com
16 15 1.00% 0 0.00% 2 1.09% 0 0.00% 0 0.00% 15 2.51% hn.kd.ny.adsl
17 14 0.93% 0 0.00% 2 1.02% 0 0.00% 0 0.00% 4 0.67% 7.88.74.97.host.secureserver.net
18 13 0.87% 0 0.00% 2 0.95% 0 0.00% 0 0.00% 13 2.18% 154.91.83.168
19 13 0.87% 0 0.00% 2 0.95% 0 0.00% 0 0.00% 1 0.17% 91.92.243.138
20 13 0.87% 0 0.00% 2 0.95% 0 0.00% 0 0.00% 1 0.17% 91.92.254.43
21 12 0.80% 0 0.00% 2 0.87% 0 0.00% 0 0.00% 1 0.17% 52-70-240-171.crawl.amazonbot.amazon
22 12 0.80% 0 0.00% 2 0.87% 0 0.00% 0 0.00% 3 0.50% crawl-lrsstc.mj12bot.com
23 12 0.80% 0 0.00% 2 0.87% 0 0.00% 0 0.00% 3 0.50% ec2-3-230-143-213.compute-1.amazonaws.com
24 11 0.73% 0 0.00% 2 0.80% 0 0.00% 0 0.00% 1 0.17% 103.139.17.124
25 10 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 103.27.220.136
26 10 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 178.208.169.111
27 10 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 194.26.192.16.powered.by.rdp.sh
28 10 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 208.91.67.187
29 10 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 209.160.116.33
30 10 0.67% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 1 0.17% 3-224-220-101.crawl.amazonbot.amazon

Top 10 of 474 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 78 5.19% 0 0.00% 12 5.68% 0 0.00% 0 0.00% 3 0.50% 91.92.246.111
2 77 5.13% 0 0.00% 12 5.61% 0 0.00% 0 0.00% 1 0.17% 216.73.161.11
3 68 4.53% 0 0.00% 11 4.95% 0 0.00% 0 0.00% 2 0.34% 4.242.218.93
4 48 3.20% 0 0.00% 8 3.50% 0 0.00% 0 0.00% 4 0.67% ninja-crawler84.webmeup.com
5 34 2.26% 0 0.00% 5 2.48% 0 0.00% 0 0.00% 2 0.34% 13.73.197.155
6 34 2.26% 0 0.00% 5 2.48% 0 0.00% 0 0.00% 1 0.17% 93.123.39.229
7 26 1.73% 0 0.00% 4 1.89% 0 0.00% 0 0.00% 26 4.36% hebei.22.121.in-addr.arpa
8 20 1.33% 0 0.00% 3 1.46% 0 0.00% 0 0.00% 19 3.18% 180.97.221.86
9 19 1.26% 0 0.00% 3 1.38% 0 0.00% 0 0.00% 2 0.34% 43.133.240.151
10 20 1.33% 0 0.00% 3 1.31% 0 0.00% 0 0.00% 2 0.34% 40025732-1490-4315-9cd4-a6d3403446f0.fr-par-2.baremetal.scw.cloud

Top 8 of 21 Total Referrers
# Hits Referrer
1 1367 91.01% - (Direct Request)
2 41 2.73% www.google.com
3 25 1.66% http://www.gdax.nl
4 8 0.53% http://gdax.nl
5 5 0.33% gdax.nl
6 2 0.13% binance.com
7 1 0.07% http://www.google.com.hk
8 1 0.07% https://gdax.nl

Top 15 of 163 Total User Agents
# Hits User Agent
1 216 14.38% Go-http-client/1.1
2 110 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 84 5.59% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 60 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 57 3.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 48 3.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 42 2.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 39 2.60% python-requests/2.31.0
9 34 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
10 30 2.00% FriendlyCrawler/Nutch-1.20-SNAPSHOT
11 29 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 28 1.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 26 1.73% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 25 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 24 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for April 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 963 64.11% 0 0.00% 134 61.54% 0 0.00% 0 0.00% Unresolved/Unknown
2 303 20.17% 0 0.00% 48 22.00% 0 0.00% 0 0.00% Commercial (com)
3 111 7.39% 0 0.00% 18 8.08% 0 0.00% 0 0.00% Non-Profit (org)
4 56 3.73% 0 0.00% 9 4.08% 0 0.00% 0 0.00% Network (net)
5 26 1.73% 0 0.00% 4 1.89% 0 0.00% 0 0.00% Address Routing (arpa)
6 13 0.87% 0 0.00% 2 0.95% 0 0.00% 0 0.00% Germany
7 10 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
8 7 0.47% 0 0.00% 1 0.51% 0 0.00% 0 0.00% Netherlands
9 3 0.20% 0 0.00% 0 0.22% 0 0.00% 0 0.00% Indonesia
10 3 0.20% 0 0.00% 0 0.22% 0 0.00% 0 0.00% United States
11 2 0.13% 0 0.00% 0 0.15% 0 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Bulgaria
13 1 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Brazil
14 1 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% European Union
15 1 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% India
16 1 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23