Usage Statistics for gdax.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2359
Total Files 0
Total Pages 1843
Total Visits 835
Total kB Files 319
Total kB In 0
Total kB Out 0
Total Unique Sites 588
Total Unique URLs 0
Total Unique Referrers 45
Total Unique User Agents 285
. Avg Max
Hits per Hour 3 400
Hits per Day 76 472
Files per Day 0 0
Pages per Day 59 451
Sites per Day 18 67
Visits per Day 26 63
kB Files per Day 10 72
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2359

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 99 4.20% 0 0.00% 65 3.53% 29 3.47% 44 7.48% 14 4.41% 0 0.00% 0 0.00%
2 82 3.48% 0 0.00% 65 3.53% 32 3.83% 32 5.44% 8 2.58% 0 0.00% 0 0.00%
3 20 0.85% 0 0.00% 11 0.60% 11 1.32% 17 2.89% 3 0.99% 0 0.00% 0 0.00%
4 16 0.68% 0 0.00% 15 0.81% 15 1.80% 15 2.55% 3 0.79% 0 0.00% 0 0.00%
5 137 5.81% 0 0.00% 64 3.47% 19 2.28% 25 4.25% 20 6.29% 0 0.00% 0 0.00%
6 33 1.40% 0 0.00% 26 1.41% 13 1.56% 16 2.72% 4 1.14% 0 0.00% 0 0.00%
7 41 1.74% 0 0.00% 34 1.84% 21 2.51% 25 4.25% 5 1.54% 0 0.00% 0 0.00%
8 49 2.08% 0 0.00% 37 2.01% 25 2.99% 31 5.27% 6 1.93% 0 0.00% 0 0.00%
9 74 3.14% 0 0.00% 55 2.98% 22 2.63% 29 4.93% 10 3.17% 0 0.00% 0 0.00%
10 17 0.72% 0 0.00% 13 0.71% 11 1.32% 13 2.21% 3 0.84% 0 0.00% 0 0.00%
11 22 0.93% 0 0.00% 15 0.81% 14 1.68% 19 3.23% 3 1.09% 0 0.00% 0 0.00%
12 40 1.70% 0 0.00% 31 1.68% 18 2.16% 23 3.91% 5 1.49% 0 0.00% 0 0.00%
13 36 1.53% 0 0.00% 32 1.74% 18 2.16% 20 3.40% 4 1.29% 0 0.00% 0 0.00%
14 68 2.88% 0 0.00% 48 2.60% 18 2.16% 19 3.23% 9 2.87% 0 0.00% 0 0.00%
15 87 3.69% 0 0.00% 69 3.74% 42 5.03% 43 7.31% 11 3.32% 0 0.00% 0 0.00%
16 93 3.94% 0 0.00% 84 4.56% 57 6.83% 57 9.69% 12 3.62% 0 0.00% 0 0.00%
17 81 3.43% 0 0.00% 58 3.15% 49 5.87% 50 8.50% 13 4.01% 0 0.00% 0 0.00%
18 86 3.65% 0 0.00% 66 3.58% 47 5.63% 63 10.71% 10 3.27% 0 0.00% 0 0.00%
19 135 5.72% 0 0.00% 108 5.86% 63 7.54% 67 11.39% 20 6.19% 0 0.00% 0 0.00%
20 94 3.98% 0 0.00% 87 4.72% 53 6.35% 57 9.69% 10 3.17% 0 0.00% 0 0.00%
21 66 2.80% 0 0.00% 52 2.82% 43 5.15% 50 8.50% 9 2.77% 0 0.00% 0 0.00%
22 95 4.03% 0 0.00% 67 3.64% 41 4.91% 43 7.31% 13 4.21% 0 0.00% 0 0.00%
23 77 3.26% 0 0.00% 58 3.15% 40 4.79% 44 7.48% 9 2.82% 0 0.00% 0 0.00%
24 38 1.61% 0 0.00% 31 1.68% 13 1.56% 16 2.72% 4 1.39% 0 0.00% 0 0.00%
25 111 4.71% 0 0.00% 74 4.02% 26 3.11% 26 4.42% 14 4.51% 0 0.00% 0 0.00%
26 472 20.01% 0 0.00% 451 24.47% 20 2.40% 23 3.91% 72 22.39% 0 0.00% 0 0.00%
27 73 3.09% 0 0.00% 52 2.82% 23 2.75% 28 4.76% 7 2.13% 0 0.00% 0 0.00%
28 55 2.33% 0 0.00% 40 2.17% 20 2.40% 20 3.40% 9 2.72% 0 0.00% 0 0.00%
29 19 0.81% 0 0.00% 12 0.65% 12 1.44% 16 2.72% 3 0.94% 0 0.00% 0 0.00%
30 21 0.89% 0 0.00% 13 0.71% 10 1.20% 11 1.87% 3 1.04% 0 0.00% 0 0.00%
31 22 0.93% 0 0.00% 10 0.54% 10 1.20% 15 2.55% 3 1.09% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 51 2.16% 0 0 0.00% 0 28 1.52% 0 8 2.53% 0 0 0.00% 0 0 0.00%
1 2 79 3.35% 0 0 0.00% 2 73 3.96% 0 6 1.93% 0 0 0.00% 0 0 0.00%
2 3 108 4.58% 0 0 0.00% 2 78 4.23% 0 14 4.36% 0 0 0.00% 0 0 0.00%
3 1 56 2.37% 0 0 0.00% 1 42 2.28% 0 6 1.78% 0 0 0.00% 0 0 0.00%
4 1 31 1.31% 0 0 0.00% 0 26 1.41% 0 3 1.04% 0 0 0.00% 0 0 0.00%
5 5 183 7.76% 0 0 0.00% 5 169 9.17% 1 29 9.06% 0 0 0.00% 0 0 0.00%
6 4 131 5.55% 0 0 0.00% 3 105 5.70% 1 21 6.49% 0 0 0.00% 0 0 0.00%
7 1 53 2.25% 0 0 0.00% 1 33 1.79% 0 8 2.63% 0 0 0.00% 0 0 0.00%
8 2 62 2.63% 0 0 0.00% 1 40 2.17% 0 10 3.07% 0 0 0.00% 0 0 0.00%
9 2 83 3.52% 0 0 0.00% 1 57 3.09% 0 13 4.11% 0 0 0.00% 0 0 0.00%
10 0 30 1.27% 0 0 0.00% 0 24 1.30% 0 5 1.49% 0 0 0.00% 0 0 0.00%
11 3 101 4.28% 0 0 0.00% 2 65 3.53% 1 16 5.00% 0 0 0.00% 0 0 0.00%
12 1 59 2.50% 0 0 0.00% 1 44 2.39% 0 9 2.92% 0 0 0.00% 0 0 0.00%
13 1 46 1.95% 0 0 0.00% 0 27 1.47% 0 7 2.28% 0 0 0.00% 0 0 0.00%
14 1 44 1.87% 0 0 0.00% 1 34 1.84% 0 5 1.68% 0 0 0.00% 0 0 0.00%
15 14 440 18.65% 0 0 0.00% 13 420 22.79% 2 70 21.79% 0 0 0.00% 0 0 0.00%
16 1 56 2.37% 0 0 0.00% 1 42 2.28% 0 6 1.78% 0 0 0.00% 0 0 0.00%
17 2 66 2.80% 0 0 0.00% 1 52 2.82% 0 9 2.77% 0 0 0.00% 0 0 0.00%
18 4 153 6.49% 0 0 0.00% 2 90 4.88% 1 18 5.60% 0 0 0.00% 0 0 0.00%
19 3 104 4.41% 0 0 0.00% 2 88 4.77% 0 10 3.17% 0 0 0.00% 0 0 0.00%
20 3 117 4.96% 0 0 0.00% 3 107 5.81% 0 12 3.81% 0 0 0.00% 0 0 0.00%
21 5 158 6.70% 0 0 0.00% 2 75 4.07% 1 22 6.84% 0 0 0.00% 0 0 0.00%
22 1 49 2.08% 0 0 0.00% 1 40 2.17% 0 6 1.93% 0 0 0.00% 0 0 0.00%
23 3 99 4.20% 0 0 0.00% 2 84 4.56% 0 6 1.93% 0 0 0.00% 0 0 0.00%

Top 30 of 588 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 399 16.91% 0 0.00% 63 19.76% 0 0.00% 0 0.00% 1 0.12% 170.205.30.52
2 103 4.37% 0 0.00% 16 5.10% 0 0.00% 0 0.00% 1 0.12% 45.134.9.163
3 87 3.69% 0 0.00% 14 4.31% 0 0.00% 0 0.00% 2 0.24% hostglobal.plus
4 48 2.03% 0 0.00% 8 2.38% 0 0.00% 0 0.00% 0 0.00% 216.244.66.235
5 31 1.31% 0 0.00% 5 1.54% 0 0.00% 0 0.00% 3 0.36% 94.156.65.66
6 24 1.02% 0 0.00% 4 1.19% 0 0.00% 0 0.00% 24 2.87% hn.kd.ny.adsl
7 23 0.97% 0 0.00% 4 1.14% 0 0.00% 0 0.00% 1 0.12% 20.171.206.191
8 22 0.93% 0 0.00% 3 1.09% 0 0.00% 0 0.00% 1 0.12% 172.98.86.136
9 21 0.89% 0 0.00% 3 1.04% 0 0.00% 0 0.00% 8 0.96% 182.16.21.98
10 21 0.89% 0 0.00% 3 1.04% 0 0.00% 0 0.00% 15 1.80% ns3085414.ip-145-239-10.eu
11 18 0.76% 0 0.00% 3 0.89% 0 0.00% 0 0.00% 1 0.12% 172-105-16-117.ip.linodeusercontent.com
12 18 0.76% 0 0.00% 3 0.89% 0 0.00% 0 0.00% 1 0.12% b4bcd7c472.scan.leakix.org
13 18 0.76% 0 0.00% 3 0.89% 0 0.00% 0 0.00% 2 0.24% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
14 16 0.68% 0 0.00% 3 0.79% 0 0.00% 0 0.00% 1 0.12% 132.145.142.213
15 16 0.68% 0 0.00% 3 0.79% 0 0.00% 0 0.00% 1 0.12% 69.160.160.61
16 15 0.64% 0 0.00% 2 0.74% 0 0.00% 0 0.00% 3 0.36% 3-224-220-101.crawl.amazonbot.amazon
17 14 0.59% 0 0.00% 2 0.69% 0 0.00% 0 0.00% 1 0.12% blue3054.startdedicated.de
18 14 0.59% 0 0.00% 2 0.69% 0 0.00% 0 0.00% 7 0.84% crawl-lrsstc.mj12bot.com
19 14 0.59% 0 0.00% 2 0.69% 0 0.00% 0 0.00% 7 0.84% crawl-vykctc.mj12bot.com
20 13 0.55% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 2 0.24% 52-70-240-171.crawl.amazonbot.amazon
21 13 0.55% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 1 0.12% 91.92.242.88
22 13 0.55% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 1 0.12% 91.92.247.168
23 12 0.51% 0 0.00% 2 0.59% 0 0.00% 0 0.00% 6 0.72% crawl-xuxehn.mj12bot.com
24 11 0.47% 0 0.00% 2 0.54% 0 0.00% 0 0.00% 1 0.12% 191.101.61.31
25 11 0.47% 0 0.00% 2 0.54% 0 0.00% 0 0.00% 2 0.24% ninja-crawler86.webmeup.com
26 10 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 104.156.250.66.vultrusercontent.com
27 10 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 104.207.144.183.vultrusercontent.com
28 10 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 104.238.138.61.vultrusercontent.com
29 10 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 108.61.157.155.vultrusercontent.com
30 10 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 137.220.48.225.vultrusercontent.com

Top 10 of 588 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 399 16.91% 0 0.00% 63 19.76% 0 0.00% 0 0.00% 1 0.12% 170.205.30.52
2 103 4.37% 0 0.00% 16 5.10% 0 0.00% 0 0.00% 1 0.12% 45.134.9.163
3 87 3.69% 0 0.00% 14 4.31% 0 0.00% 0 0.00% 2 0.24% hostglobal.plus
4 48 2.03% 0 0.00% 8 2.38% 0 0.00% 0 0.00% 0 0.00% 216.244.66.235
5 31 1.31% 0 0.00% 5 1.54% 0 0.00% 0 0.00% 3 0.36% 94.156.65.66
6 24 1.02% 0 0.00% 4 1.19% 0 0.00% 0 0.00% 24 2.87% hn.kd.ny.adsl
7 23 0.97% 0 0.00% 4 1.14% 0 0.00% 0 0.00% 1 0.12% 20.171.206.191
8 22 0.93% 0 0.00% 3 1.09% 0 0.00% 0 0.00% 1 0.12% 172.98.86.136
9 21 0.89% 0 0.00% 3 1.04% 0 0.00% 0 0.00% 8 0.96% 182.16.21.98
10 21 0.89% 0 0.00% 3 1.04% 0 0.00% 0 0.00% 15 1.80% ns3085414.ip-145-239-10.eu

Top 9 of 45 Total Referrers
# Hits Referrer
1 2181 92.45% - (Direct Request)
2 26 1.10% http://www.gdax.nl
3 17 0.72% http://www.baidu.com/
4 15 0.64% www.google.com
5 9 0.38% gdax.nl
6 2 0.08% http://gdax.nl
7 1 0.04% http://www.openurls.com.cn/
8 1 0.04% https://www.google.co.in
9 1 0.04% https://www.google.de

Top 15 of 285 Total User Agents
# Hits User Agent
1 340 14.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 208 8.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 103 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
4 79 3.35% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
5 68 2.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 67 2.84% Go-http-client/1.1
7 60 2.54% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 53 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
9 48 2.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 47 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
11 42 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 41 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 39 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
14 37 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 30 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for August 2024

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 1537 65.15% 0 0.00% 235 73.65% 0 0.00% 0 0.00% Unresolved/Unknown
2 606 25.69% 0 0.00% 50 15.65% 0 0.00% 0 0.00% Commercial (com)
3 103 4.37% 0 0.00% 16 5.10% 0 0.00% 0 0.00% Network (net)
4 30 1.27% 0 0.00% 5 1.49% 0 0.00% 0 0.00% European Union
5 28 1.19% 0 0.00% 4 1.39% 0 0.00% 0 0.00% Non-Profit (org)
6 23 0.97% 0 0.00% 4 1.14% 0 0.00% 0 0.00% Germany
7 21 0.89% 0 0.00% 3 1.04% 0 0.00% 0 0.00% China
8 3 0.13% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Netherlands
9 2 0.08% 0 0.00% 0 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory
10 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Canada
11 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Colombia
12 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Japan
13 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Nicaragua
14 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Russian Federation
15 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23