Usage Statistics for gdax.nl

Summary Period: September 2024
Generated 16-Sep-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 3290
Total Files 0
Total Pages 1223
Total Visits 383
Total kB Files 479
Total Unique Sites 354
Total Unique URLs 0
Total Unique Referrers 52
Total Unique User Agents 243
. Avg Max
Hits per Hour 9 2232
Hits per Day 219 2317
Files per Day 0 0
Pages per Day 81 536
Sites per Day 23 68
Visits per Day 25 58
kB Files per Day 32 367
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3290

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 86 2.61% 0 0.00% 48 3.92% 26 6.79% 29 8.19% 12 2.51%
2 82 2.49% 0 0.00% 76 6.21% 18 4.70% 20 5.65% 11 2.38%
3 146 4.44% 0 0.00% 110 8.99% 58 15.14% 68 19.21% 18 3.83%
4 2317 70.43% 0 0.00% 536 43.83% 32 8.36% 30 8.47% 367 76.49%
5 74 2.25% 0 0.00% 56 4.58% 18 4.70% 19 5.37% 8 1.75%
6 64 1.95% 0 0.00% 56 4.58% 22 5.74% 25 7.06% 8 1.75%
7 101 3.07% 0 0.00% 19 1.55% 18 4.70% 21 5.93% 4 0.76%
8 60 1.82% 0 0.00% 44 3.60% 21 5.48% 23 6.50% 6 1.32%
9 52 1.58% 0 0.00% 41 3.35% 30 7.83% 33 9.32% 7 1.39%
10 37 1.12% 0 0.00% 31 2.53% 18 4.70% 21 5.93% 4 0.89%
11 55 1.67% 0 0.00% 51 4.17% 24 6.27% 25 7.06% 6 1.16%
12 31 0.94% 0 0.00% 27 2.21% 15 3.92% 18 5.08% 3 0.66%
13 37 1.12% 0 0.00% 31 2.53% 17 4.44% 18 5.08% 4 0.89%
14 65 1.98% 0 0.00% 39 3.19% 22 5.74% 23 6.50% 9 1.82%
15 83 2.52% 0 0.00% 58 4.74% 44 11.49% 56 15.82% 12 2.41%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 81 2.46% 0 0 0.00% 4 65 5.31% 1 9 1.98%
1 3 58 1.76% 0 0 0.00% 1 16 1.31% 1 9 1.91%
2 2 30 0.91% 0 0 0.00% 1 19 1.55% 0 3 0.66%
3 1 28 0.85% 0 0 0.00% 1 16 1.31% 0 4 0.92%
4 1 16 0.49% 0 0 0.00% 0 13 1.06% 0 3 0.53%
5 1 28 0.85% 0 0 0.00% 1 23 1.88% 0 4 0.89%
6 5 79 2.40% 0 0 0.00% 4 67 5.48% 1 12 2.61%
7 6 99 3.01% 0 0 0.00% 5 80 6.54% 1 16 3.27%
8 1 17 0.52% 0 0 0.00% 0 8 0.65% 0 3 0.56%
9 2 38 1.16% 0 0 0.00% 2 33 2.70% 0 4 0.89%
10 2 38 1.16% 0 0 0.00% 2 30 2.45% 0 6 1.25%
11 1 25 0.76% 0 0 0.00% 1 19 1.55% 0 4 0.83%
12 1 21 0.64% 0 0 0.00% 0 14 1.14% 0 3 0.69%
13 2 31 0.94% 0 0 0.00% 1 29 2.37% 0 3 0.69%
14 2 44 1.34% 0 0 0.00% 2 40 3.27% 0 2 0.46%
15 2 34 1.03% 0 0 0.00% 2 30 2.45% 0 2 0.43%
16 151 2276 69.18% 0 0 0.00% 33 506 41.37% 24 360 75.14%
17 2 44 1.34% 0 0 0.00% 2 34 2.78% 0 4 0.79%
18 2 30 0.91% 0 0 0.00% 1 25 2.04% 0 5 0.99%
19 2 37 1.12% 0 0 0.00% 2 34 2.78% 0 3 0.56%
20 1 26 0.79% 0 0 0.00% 1 24 1.96% 0 2 0.50%
21 7 111 3.37% 0 0 0.00% 2 30 2.45% 0 4 0.83%
22 0 9 0.27% 0 0 0.00% 0 8 0.65% 0 1 0.30%
23 6 90 2.74% 0 0 0.00% 4 60 4.91% 1 11 2.31%

Top 30 of 354 Total Sites
# Hits Files kB F Visits Hostname
1 2232 67.84% 0 0.00% 353 73.69% 1 0.26% 79.110.62.216
2 93 2.83% 0 0.00% 15 3.07% 4 1.04% hostglobal.plus
3 76 2.31% 0 0.00% 0 0.00% 0 0.00% ecs-116-63-44-40.compute.hwclouds-dns.com
4 44 1.34% 0 0.00% 7 1.45% 1 0.26% 103.46.169.74
5 39 1.19% 0 0.00% 6 1.29% 2 0.52% loft10041.startdedicated.de
6 30 0.91% 0 0.00% 5 0.99% 1 0.26% linux15.r00tbase.de
7 17 0.52% 0 0.00% 3 0.56% 6 1.57% 182.16.21.98
8 16 0.49% 0 0.00% 3 0.53% 1 0.26% vmi2106784.contaboserver.net
9 12 0.36% 0 0.00% 2 0.40% 4 1.04% 178.215.236.166
10 12 0.36% 0 0.00% 2 0.40% 5 1.31% ns3085414.ip-145-239-10.eu
11 10 0.30% 0 0.00% 0 0.00% 1 0.26% 108.61.158.184.vultrusercontent.com
12 10 0.30% 0 0.00% 0 0.00% 1 0.26% 108.61.241.163.vultrusercontent.com
13 10 0.30% 0 0.00% 0 0.00% 1 0.26% 137.220.58.118.vultrusercontent.com
14 10 0.30% 0 0.00% 0 0.00% 1 0.26% 139.84.208.7.vultrusercontent.com
15 10 0.30% 0 0.00% 0 0.00% 1 0.26% 144.202.34.142.vultrusercontent.com
16 10 0.30% 0 0.00% 0 0.00% 1 0.26% 144.202.98.235.vultrusercontent.com
17 10 0.30% 0 0.00% 0 0.00% 1 0.26% 149.248.16.150.vultrusercontent.com
18 10 0.30% 0 0.00% 0 0.00% 1 0.26% 149.248.9.172.vultrusercontent.com
19 10 0.30% 0 0.00% 0 0.00% 1 0.26% 149.28.104.166.vultrusercontent.com
20 10 0.30% 0 0.00% 0 0.00% 1 0.26% 158-247-248-7.constant.com
21 10 0.30% 0 0.00% 0 0.00% 1 0.26% 207.246.117.9.vultrusercontent.com
22 10 0.30% 0 0.00% 0 0.00% 1 0.26% 216.128.130.215.vultrusercontent.com
23 10 0.30% 0 0.00% 0 0.00% 1 0.26% 45.32.50.30.vultrusercontent.com
24 10 0.30% 0 0.00% 0 0.00% 1 0.26% 45.77.162.123.vultrusercontent.com
25 10 0.30% 0 0.00% 0 0.00% 1 0.26% 64.176.168.218.vultrusercontent.com
26 10 0.30% 0 0.00% 0 0.00% 1 0.26% 64.176.45.212.vultrusercontent.com
27 10 0.30% 0 0.00% 0 0.00% 1 0.26% 66.42.83.177.vultrusercontent.com
28 10 0.30% 0 0.00% 2 0.33% 4 1.04% crawl-vykctc.mj12bot.com
29 10 0.30% 0 0.00% 0 0.00% 1 0.26% ec2-54-226-25-214.compute-1.amazonaws.com
30 10 0.30% 0 0.00% 2 0.33% 2 0.52% ninja-crawler86.webmeup.com

Top 10 of 354 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2232 67.84% 0 0.00% 353 73.69% 1 0.26% 79.110.62.216
2 93 2.83% 0 0.00% 15 3.07% 4 1.04% hostglobal.plus
3 44 1.34% 0 0.00% 7 1.45% 1 0.26% 103.46.169.74
4 39 1.19% 0 0.00% 6 1.29% 2 0.52% loft10041.startdedicated.de
5 30 0.91% 0 0.00% 5 0.99% 1 0.26% linux15.r00tbase.de
6 17 0.52% 0 0.00% 3 0.56% 6 1.57% 182.16.21.98
7 16 0.49% 0 0.00% 3 0.53% 1 0.26% vmi2106784.contaboserver.net
8 12 0.36% 0 0.00% 2 0.40% 4 1.04% 178.215.236.166
9 12 0.36% 0 0.00% 2 0.40% 5 1.31% ns3085414.ip-145-239-10.eu
10 10 0.30% 0 0.00% 2 0.33% 4 1.04% crawl-vykctc.mj12bot.com

Top 8 of 52 Total Referrers
# Hits Referrer
1 3174 96.47% - (Direct Request)
2 13 0.40% http://www.baidu.com/
3 12 0.36% http://www.gdax.nl
4 5 0.15% gdax.nl
5 4 0.12% www.google.com
6 3 0.09% http://gdax.nl
7 1 0.03% 45ea207d7a2b68c49582d2d22adf953aads
8 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads

Top 15 of 243 Total User Agents
# Hits User Agent
1 2232 67.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
2 180 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 78 2.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 76 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
5 53 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 46 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 35 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 33 1.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 33 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 29 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 27 0.82% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
12 16 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 16 0.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 13 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 12 0.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for September 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 2711 82.40% 0 0.00% 428 89.37% Unresolved/Unknown
2 422 12.83% 0 0.00% 26 5.45% Commercial (com)
3 84 2.55% 0 0.00% 13 2.77% Germany
4 34 1.03% 0 0.00% 5 1.12% Network (net)
5 24 0.73% 0 0.00% 4 0.79% European Union
6 3 0.09% 0 0.00% 0 0.10% Brazil
7 3 0.09% 0 0.00% 0 0.10% Canada
8 3 0.09% 0 0.00% 0 0.10% Netherlands
9 1 0.03% 0 0.00% 0 0.03% Non-Profit (org)
10 1 0.03% 0 0.00% 0 0.03% Cambodia
11 1 0.03% 0 0.00% 0 0.03% Russian Federation
12 1 0.03% 0 0.00% 0 0.03% Sweden
13 1 0.03% 0 0.00% 0 0.03% Singapore
14 1 0.03% 0 0.00% 0 0.03% South Africa


Generated by Webalizer Version 2.23